

| Product name | Robot lawnmower blade 4 teeth d.290 x 10.1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BM code | 028395 | ||||||||||||
| Pieces per pack | 1 | ||||||||||||
| Brand | HERKULES, WIPER, ZUCCHETTI | ||||||||||||
| Machine make and models | AMBROGIO - ZUCCHETTI L 100 BASIC - DELUXE R.O. 025_D0046_02 ??- 896567 HERCULES OSCAR 4-WD-ZBS/ZDL R.O. 025_D0046_02 ??- 896567 WIPER RUNNER X - RUNNER XK RUNNER XKH - RUNNER XP R.O. 025_D0046_02 ??- 896567 |
||||||||||||
| Original reference | 025_D0046_02 ??- 896567 025_D0046_02 ??- 896567 025_D0046_02 ??- 896567 |
||||||||||||
| Thickness (mm) | 0.80 | ||||||||||||
| Type | Curve | ||||||||||||
| Distance (mm) | 19.00 | ||||||||||||
| Blade length (mm) | 290.00 | ||||||||||||
| Attachment diameter (mm) | 10,10 | ||||||||||||
| Machine models | MODELS RUNNER AMBROGIO DELUXE |
||||||||||||
| Multi-brand |
|