

| Product name | Robot lawnmower blade 4 teeth d.355 x 10.1 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BM code | 028425 | ||||||||||||||||||||||||||||
| Pieces per pack | 1 | ||||||||||||||||||||||||||||
| Brand | ALPINA, CASTELGARDEN, GGP, LAWN BOY, LIZARD, STIGA, WIPER, WOLF GARTEN, ZUCCHETTI | ||||||||||||||||||||||||||||
| Machine make and models | ALPINA - STIGA - GGP - CASTELGARDEN AUTOCLIP 720S R.O. 1126-9110-01 AMBROGIO - ZUCCHETTI L 300 CARBON - BASIC - ELITE R.O. 300_D0042_02 - 937920 LAWN BOY LB 3500 R.O. 300_D0042_02 - 937920 LIZARD Q6 R.O. 300_D0042_02/04 - 937920 WIPER ONE XH R.O. 300_D0042_02 - 937920 WOLF GARTEN R50AR R.O. ROZ36 |
||||||||||||||||||||||||||||
| Original reference | 300_D0042_02 - 937920 1126-9110-01 300_D0042_02 - 937920 300_D0042_02 - 937920 300_D0042_02/04 - 937920 ROZ36 |
||||||||||||||||||||||||||||
| Thickness (mm) | 0.80 | ||||||||||||||||||||||||||||
| Distance (mm) | 30.00 | ||||||||||||||||||||||||||||
| Blade length (mm) | 355.00 | ||||||||||||||||||||||||||||
| External hole dimensions (mm) | Ø 4 | ||||||||||||||||||||||||||||
| Attachment diameter (mm) | 10,10 | ||||||||||||||||||||||||||||
| Machine models | MODELS ONE ELITE MODELS LB 3500 MODELS Q6 MODELS R50AR |
||||||||||||||||||||||||||||
| Multi-brand |
|