

| Product name | V-Belt section 4L - A type 60 7/16 inch MURRAY - YARD KING | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BM code | 011275 | |||||||||||||||
| Brand | MURRAY, YARD KING | |||||||||||||||
| Strap length (inches) | 60 7/16 | |||||||||||||||
| External length LE (mm) | 1,585.00 | |||||||||||||||
| Internal length LI (mm) | 1,535.00 | |||||||||||||||
| Length (mm) | 1,535.00 | |||||||||||||||
| Belt type | Trapezoidal | |||||||||||||||
| Original reference | 37X21 - 37X40 37X40 - 37X21 | |||||||||||||||
| Belt section | 4L - A type | |||||||||||||||
| Belt width (mm) | 12.70 | |||||||||||||||
| Strap width (inches) | 1/2 | |||||||||||||||
| Application | ENGINE - BLADES BLADES | |||||||||||||||
| Drawing | 1 | |||||||||||||||
| Machine models | 39" - 40" - 42" plate - 42" tri-blade plate mod. 38211 Plate 39" - 40" - 42" | |||||||||||||||
| Multi-brand |
|